DEC
Dark Energy Crystals
Loading page…
Loading page…
Explore Splinterlands economy data, season participation and community insights.
Dark Energy Crystals
Splintershards
Vouchers
Hive
Prices are per token. Daily Hive Engine closes are converted using HIVE/USD observations on the same UTC date. Gaps reflect days without trades; ratios use matching dates.
| Date (UTC) | SPS / USD |
|---|---|
| 2026-11-02 | 0.0038517041 |
| 2026-11-01 | 0.0039819872 |
| 2026-10-31 | 0.0039350576 |
| 2026-10-30 | 0.0038073455 |
| 2026-10-29 | 0.0040585824 |
| 2026-10-28 | 0.004034282 |
| 2026-10-27 | 0.003920403 |
| 2026-10-26 | 0.003959516 |
| 2026-10-25 | 0.003971229 |
| 2026-10-24 | 0.0040208416 |
| 2026-10-23 | 0.0039348216 |
| 2026-10-22 | 0.0040762807 |
| 2026-10-21 | 0.0039449483 |
| 2026-10-20 | 0.0038584626 |
| 2026-10-19 | 0.0039535488 |
| 2026-10-18 | 0.0040973062 |
| 2026-10-17 | 0.0040643177 |
| 2026-10-16 | 0.0040065099 |
| 2026-10-15 | 0.0039894084 |
| 2026-10-14 | 0.004086046 |
| 2026-10-13 | 0.0040185935 |
| 2026-10-12 | 0.0042962721 |
| 2026-10-11 | 0.0041469848 |
| 2026-10-10 | 0.0041483334 |
| 2026-10-09 | 0.0040473977 |
| 2026-10-08 | 0.0042182071 |
| 2026-10-07 | 0.0044894886 |
| 2026-10-06 | 0.004392437 |
| 2026-10-05 | 0.0043972489 |
| 2026-10-04 | 0.0043263885 |
| 2026-10-03 | 0.0044331167 |
| 2026-10-02 | 0.0043963596 |
| 2026-10-01 | 0.0043648439 |
| 2026-09-30 | 0.0042360271 |
| 2026-09-29 | 0.004322471 |
| 2026-09-28 | 0.0045984027 |
| 2026-09-27 | 0.0044437497 |
| 2026-09-26 | 0.0040815802 |
| 2026-09-25 | 0.0041281555 |
| 2026-09-24 | 0.0038590823 |
| 2026-09-23 | 0.0041210228 |
| 2026-09-22 | 0.0041205454 |
| 2026-09-21 | 0.0040413601 |
| 2026-09-20 | 0.0039752268 |
| 2026-09-19 | 0.0038619734 |
| 2026-09-18 | 0.003738325 |
| 2026-09-17 | 0.0038775566 |
| 2026-09-16 | 0.0039106482 |
| 2026-09-15 | 0.0037768271 |
| 2026-09-14 | 0.0035836306 |
| 2026-09-13 | 0.0035015391 |
| 2026-09-12 | 0.00359696 |
| 2026-09-11 | 0.0036301272 |
| 2026-09-10 | 0.0037435757 |
| 2026-09-09 | 0.0037136691 |
| 2026-09-08 | 0.0036956349 |
| 2026-09-07 | 0.0038062478 |
| 2026-09-06 | 0.0037839428 |
| 2026-09-05 | 0.0037395095 |
| 2026-09-04 | 0.0036163409 |
| 2026-09-03 | 0.0034880258 |
| 2026-09-02 | 0.0035108046 |
| 2026-09-01 | 0.0034074447 |
| 2026-08-31 | 0.0033432264 |
| 2026-08-30 | 0.003403287 |
| 2026-08-29 | 0.0034953096 |
| 2026-08-28 | 0.0035769746 |
| 2026-08-27 | 0.0034925069 |
| 2026-08-26 | 0.0034035894 |
| 2026-08-25 | 0.0035396951 |
| 2026-08-24 | 0.003494909 |
| 2026-08-23 | 0.0034150994 |
| 2026-08-22 | 0.0035675564 |
| 2026-08-21 | 0.0033434131 |
| 2026-08-20 | 0.0032608913 |
| 2026-08-19 | 0.003110901 |
| 2026-08-18 | 0.0032420467 |
| 2026-08-17 | 0.0032544293 |
| 2026-08-16 | 0.0033420995 |
| 2026-08-15 | 0.0033103552 |
| 2026-08-14 | 0.0033719508 |
| 2026-08-13 | 0.0033470297 |
| 2026-08-12 | 0.003315889 |
| 2026-08-11 | 0.0032814307 |
| 2026-08-10 | 0.0031135011 |
| 2026-08-09 | 0.00307193 |
| 2026-08-08 | 0.0030458678 |
| 2026-08-07 | 0.0030011588 |
| 2026-08-06 | 0.0030015649 |
| 2026-08-05 | 0.0029556811 |
Official circulation and dated supply observations.
Daily observations began on 4 October 2026. Longer-period changes appear as observations accumulate. Each point records a dated observation from the official supply API.
Supply, staking, bridges, reserves, and rewards from the validator API.
Issued packs, unopened supply, shop availability, and opening / burning totals.
Unopened = issued − shop available − opened − burned. DAO-held packs are included where the API does not report them separately.
Current asking prices and last trades from Hive Engine.
USD equivalents use the current HIVE/USD rate. An old last trade is not a fresh market quote. These are prices for unopened packs; expected card-content values are not included.
Validator licence supply, trading history, and a reward scenario calculator.
Enter the daily rewards you expect for one licence.
A scenario using your reward inputs and current token prices. Defaults use the lowest HE ask for cost. Fees, running costs and compounding are excluded. Legacy holding rewards do not describe current validator earnings.
Last season’s final entrants alongside this season’s current entrants, bracket by bracket.
This season is still in progress. Figures refresh every five minutes.
| Bracket | Last season · Final | This season · In progress | Change |
|---|---|---|---|
| Novice | 211 | 115 | -96-45.5% |
| Bronze | 236 | 164 | -72-30.5% |
| Silver | 565 | 429 | -136-24.1% |
| Gold | 190 | 169 | -21-11.1% |
| Diamond | 186 | 168 | -18-9.7% |
| Champion | 137 | 138 | +1+0.7% |
| Total entrants | 1,525 | 1,183 | -342-22.4% |
Entrants are accounts signed up to a bracket, including accounts that have not battled. These are full bracket totals from the official API, counted separately for each season. Changes compare this season so far with last season’s final count; they are not a comparison at the same point in each season. Percent change is unavailable when last season’s count is zero.
Official Splinterlands sales and rental statistics for community reference.
Copies across all foil types in the official grouped sale listings. This is listed inventory, counted as card copies rather than BCX.
Each source keeps its own checked time. Historical trades, current asking prices, and calculator scenarios are labelled separately so you can compare them.