total_quantityLoading page…
Loading page…
Loading page…
A Credits backing stress test using observed Splinterlands balances and a market priced DEC requirement.
Analytical scenario, not an obligation. Credits are valued at their nominal $0.001 each; the DEC requirement below converts that USD amount using the current DEC market quote or your adjusted price. The 1 Credit = 1 DEC peg comparison remains visible separately. This does not establish that the DAO legally or contractually owes DEC for Credits, that these wallets are pledged as collateral, or that every balance is available for redemption.
The 15 October report named these wallets and positions. Liquid balances below refresh from their public APIs about every five minutes.
These totals are not directly comparable. The live subtotal includes listed liquid balances, the DAO-owned PancakeSwap V3 SPS/WBNB and DEC/USDC positions on BSC, its Uniswap V3 SPS/WETH position on Ethereum, its Aerodrome SPS/USDC position on Base, and its in-game DEC-SPS pool share. Pool estimates use current underlying token amounts. Other pool protocols, Hive Power, unlisted tokens and unpriced BEE remain excluded. BSC, Ethereum and Base pool estimates exclude uncollected fees; in-game pool reserves include fees retained in the pool. USD prices are estimates; USDT, USDC, DAI and HBD use a $1 reference, not a verified redemption value. The report excludes credits.for.dec.
| Report category | 15 Oct snapshot | Live observed value | Coverage |
|---|---|---|---|
| BSC wallet | $809,009.15 | $791,931.347 | 5/5 liquid assets priced |
| Ethereum wallet | $115,200.05 | $106,359.276 | 7/7 liquid assets priced |
| Base wallet | $58,015.61 | $56,781.062 | 3/3 liquid assets priced |
| Hive, Hive Engine & in-game | $2,655,305.82 | $2,571,018.754 | 4/5 liquid assets priced |
| BSC liquidity pools | $705,697.78 | $678,625.738 | 4/4 tracked PancakeSwap V3 legs priced |
| Ethereum liquidity pools | $0.0000 | $0.0000 | 0 active / 1 tracked Uniswap V3 positions |
| Base liquidity pools | $298,631.67 | $292,512.103 | 2/2 tracked Aerodrome legs priced |
| Hive liquidity pools | $277,295.22 | $266,042.711 | 2/2 in-game pool assets priced |
| All categories | $4,919,155.30 | $4,763,270.99 | Partial liquid subtotal only |
Ethereum Uniswap V3: DAO-owned position NFTs : 1 owned, 1 SPS/WETH tracked, 0 with active liquidity. Checked 1 Nov 2026, 23:09 UK. Recorded uncollected amounts: 0 SPS and 0 WETH; these are disclosed separately from the principal estimate. A verified zero means the tracked position currently contains no active liquidity.
In-game DEC-SPS pool: the DAO holds 97,348,992.243 shares of 101,460,468.007 total. Official pool reserves : 290,710,457.777 DEC and 35,936,976.623 SPS, checked 1 Nov 2026, 23:09 UK. DAO underlying amounts equal each reserve multiplied by DAO shares ÷ total shares. The share balance is listed for audit but is not counted again as a separate asset.
| Wallet | Asset | Balance | Est. USD | Checked |
|---|---|---|---|---|
| BSC wallet | SPS | 103,061,396.0057 | $399,610.808 | 1 Nov 2026, 23:09 UK |
| BSC wallet | DEC | 314,863,712.937 | $149,396.903 | 1 Nov 2026, 23:09 UK |
| BSC wallet | USDT | 220,395.7047 | $220,395.705 | 1 Nov 2026, 23:09 UK |
| BSC wallet | USDC | 17,510.528 | $17,510.528 | 1 Nov 2026, 23:09 UK |
| BSC wallet | BNB | 7.1039 | $5,017.403 | 1 Nov 2026, 23:09 UK |
| BSC liquidity pools | SPS | 60,492,232.7337 | $234,552.907 | 1 Nov 2026, 23:09 UK |
| BSC liquidity pools | WBNB | 342.756 | $242,085.159 | 1 Nov 2026, 23:09 UK |
| BSC liquidity pools | USDC | 71,008.1415 | $71,008.141 | 1 Nov 2026, 23:09 UK |
| BSC liquidity pools | DEC | 276,047,901.253 | $130,979.531 | 1 Nov 2026, 23:09 UK |
| Ethereum wallet | SPS | 14,490.6845 | $56.186 | 1 Nov 2026, 23:09 UK |
| Ethereum wallet | DEC | 178,807.881 | $84.841 | 1 Nov 2026, 23:09 UK |
| Ethereum wallet | USDT | 4,870.9432 | $4,870.943 | 1 Nov 2026, 23:09 UK |
| Ethereum wallet | USDC | 198.5779 | $198.578 | 1 Nov 2026, 23:09 UK |
| Ethereum wallet | DAI | 99 | $99.00 | 1 Nov 2026, 23:09 UK |
| Ethereum wallet | WETH | 0.1937 | $438.071 | 1 Nov 2026, 23:09 UK |
| Ethereum wallet | ETH | 44.4824 | $100,611.657 | 1 Nov 2026, 23:09 UK |
| Ethereum liquidity pools | SPS | 0 | $0.0000 | 1 Nov 2026, 23:09 UK |
| Ethereum liquidity pools | WETH | 0 | $0.0000 | 1 Nov 2026, 23:09 UK |
| Base wallet | SPS | 6,508,616.5148 | $25,236.545 | 1 Nov 2026, 23:09 UK |
| Base wallet | USDC | 29,516.8016 | $29,516.802 | 1 Nov 2026, 23:09 UK |
| Base wallet | ETH | 0.8965 | $2,027.716 | 1 Nov 2026, 23:09 UK |
| Base liquidity pools | SPS | 37,244,287.118 | $144,411.198 | 1 Nov 2026, 23:09 UK |
| Base liquidity pools | USDC | 148,100.9044 | $148,100.904 | 1 Nov 2026, 23:09 UK |
| Hive, Hive Engine & in-game | DEC | 83,213,347.769 | $39,483.167 | 1 Nov 2026, 23:09 UK |
| Hive, Hive Engine & in-game | SPS | 652,671,991.414 | $2,530,673.873 | 1 Nov 2026, 23:09 UK |
| Hive liquidity pools | DEC-SPS shares | 97,348,992.243 | — | 1 Nov 2026, 23:09 UK |
| Hive liquidity pools | DEC | 278,930,017.326 | $132,347.041 | 1 Nov 2026, 23:09 UK |
| Hive liquidity pools | SPS | 34,480,704.9211 | $133,695.67 | 1 Nov 2026, 23:09 UK |
| Hive, Hive Engine & in-game | HIVE | 75.33 | $3.411 | 1 Nov 2026, 23:09 UK |
| Hive, Hive Engine & in-game | HBD | 858.304 | $858.304 | 1 Nov 2026, 23:09 UK |
| Hive, Hive Engine & in-game | BEE | 40,071.2404 | — | 1 Nov 2026, 23:09 UK |
SPS, DEC and HIVE values use Splintermetrics market quotes checked 2 Nov 2026, 14:55 UK. ETH and BNB quotes: CoinGecko, checked 1 Nov 2026, 23:09 UK. BSC, Ethereum and Base tracked pool amounts come from DAO-owned position NFTs and each pool's current on-chain price; they are not quotes for withdrawing positions. Balances and prices can be sampled at different times. The report's published values are a historical comparison, not a fallback for missing live data.
total_quantityOnly the four named in-game accounts below are counted. Other chains, pools, and unknown wallets are excluded.
| Account | Role | DEC balance | Balance updated | Checked |
|---|---|---|---|---|
| credits.for.dec | Dedicated Credits conversion account | 311,799,834.826 | 31 Oct 2026, 06:56 UK | 1 Nov 2026, 23:09 UK |
| sps.dao | DAO in-game treasury | 83,213,347.769 | 1 Nov 2026, 18:19 UK | 1 Nov 2026, 23:09 UK |
| sps.dao.reserves | DAO in-game reserves | 1,043,195,949.889 | 9 Oct 2026, 23:00 UK | 1 Nov 2026, 23:09 UK |
| sps.dao.revenue | DAO in-game revenue | 11,374,602.766 | 1 Nov 2026, 23:09 UK | 1 Nov 2026, 23:09 UK |
Account roles follow the DAO's public treasury reports and invoices. Balances come directly from the Splinterlands player balances API. The DAO may hold additional DEC elsewhere; this is an account-level view, not a complete audited treasury statement.
Choose observed balances to compare with the DEC needed to equal Credits' nominal USD value at the selected DEC market price.
Uses credits.for.dec only. Its published role is Credits conversion, but that does not prove it is legally reserved for every outstanding Credit.
DEC required = outstanding Credits ÷ 1,000 ÷ selected DEC USD price. Coverage = selected DEC ÷ DEC required. Gap = max(0, required DEC − selected DEC). The selected price is $0.00047448 per DEC. A surplus under the broader scope does not imply those funds are earmarked or readily spendable. If the DEC quote is unavailable or zero, the market based requirement is withheld.
Adjust market prices and the burn conversion rate to model two separate ways to obtain DEC.
The gap above uses the selected DEC market price. Burn: gap ÷ (SPS USD price × DEC minted per $1). Splinterlands currently documents 975 DEC per $1 of burned SPS; the input lets you stress a different rate. Purchase: gap × selected DEC market price. Market depth, slippage, fees, tax, execution, governance approval, and any SPS holdings are excluded. These are estimates, not transactions.
Default market inputs: Hive Engine quotes checked 2 Nov 2026, 14:55 UK. SPS last trade 2026-11-02 · DEC last trade 2026-11-02.
total_quantity, checked 1 Nov 2026, 23:09 UK. The returned richlist is a subset of accounts; it is never summed for the total.