Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Extra · Fiend · Card #978

Regular foil
+25% chance to evade physical attacks. No effect if the attacker also has Flying. Immune to Earthquake.
Find cards with FlyingOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 0 | 0 | 4 | 0 | 5 | Flying |
| 2 | 9 | 3 | 0 | 0 | 5 | 0 | 5 | Flying |
| 3 | 9 | 3 | 0 | 0 | 5 | 0 | 6 | Flying, Enrage |
| 4 | 9 | 4 | 0 | 0 | 5 | 0 | 6 | Flying, Enrage |
| 5 | 9 | 4 | 0 | 0 | 5 | 0 | 6 | Flying, Enrage, Scavenger |
| 6 | 9 | 4 | 0 | 0 | 5 | 0 | 7 | Flying, Enrage, Scavenger |
| 7 | 9 | 4 | 0 | 0 | 5 | 0 | 8 | Flying, Enrage, Scavenger |
| 8 | 9 | 4 | 0 | 0 | 5 | 0 | 8 | Flying, Enrage, Scavenger, Life Leech |
| 9 | 9 | 5 | 0 | 0 | 5 | 0 | 8 | Flying, Enrage, Scavenger, Life Leech |
| 10 | 9 | 5 | 0 | 0 | 5 | 0 | 8 | Flying, Enrage, Scavenger, Life Leech, Bloodlust |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Extra | 1 | 94 | $0.287 | $0.287 |
Loading published prices…
Loading observations…