Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Promo · Dwarf · Card #975

Regular foil
Can use ranged attacks from the first position.
Find cards with Close RangeOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 2 | 0 | 3 | 0 | 6 | Close Range |
| 2 | 8 | 0 | 2 | 0 | 3 | 0 | 6 | Close Range, Painforge |
| 3 | 8 | 0 | 2 | 0 | 3 | 0 | 7 | Close Range, Painforge |
| 4 | 8 | 0 | 2 | 0 | 3 | 0 | 8 | Close Range, Painforge |
| 5 | 8 | 0 | 2 | 0 | 3 | 0 | 8 | Close Range, Painforge, Rust |
| 6 | 8 | 0 | 2 | 0 | 3 | 0 | 9 | Close Range, Painforge, Rust |
| 7 | 8 | 0 | 2 | 0 | 3 | 0 | 10 | Close Range, Painforge, Rust |
| 8 | 8 | 0 | 2 | 0 | 3 | 0 | 11 | Close Range, Painforge, Rust, Shadow Focus |
| 9 | 8 | 0 | 2 | 0 | 3 | 0 | 13 | Close Range, Painforge, Rust, Shadow Focus |
| 10 | 8 | 0 | 2 | 0 | 3 | 0 | 13 | Close Range, Painforge, Rust, Shadow Focus, Heal |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Promo | 1 | 183 | $0.215 | $0.215 |
Loading published prices…
Loading observations…