Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Extra · Undead · Card #974

Regular foil
At the beginning of round 2 and each following round, applies Burning. Burning has a 33% chance to spread to either adjacent unit at the beginning of each round, then all Burning units lose 2 health. Burning can be cleansed. Incendiary is a Debilitation
Find cards with IncendiaryOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 2 | 3 | 0 | 5 | Incendiary |
| 2 | 4 | 0 | 0 | 2 | 3 | 0 | 6 | Incendiary |
| 3 | 4 | 0 | 0 | 2 | 3 | 0 | 6 | Incendiary, Reveal |
| 4 | 4 | 0 | 0 | 2 | 4 | 0 | 6 | Incendiary, Reveal |
| 5 | 4 | 0 | 0 | 2 | 4 | 0 | 6 | Incendiary, Reveal, Rust |
| 6 | 4 | 0 | 0 | 2 | 4 | 0 | 7 | Incendiary, Reveal, Rust |
| 7 | 4 | 0 | 0 | 2 | 5 | 0 | 7 | Incendiary, Reveal, Rust |
| 8 | 4 | 0 | 0 | 3 | 5 | 0 | 7 | Incendiary, Reveal, Rust, Shadow Focus |
| 9 | 4 | 0 | 0 | 3 | 5 | 0 | 8 | Incendiary, Reveal, Rust, Shadow Focus |
| 10 | 4 | 0 | 0 | 3 | 5 | 0 | 8 | Incendiary, Reveal, Rust, Shadow Focus, Flame Fed |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Extra | 1 | 151 | $0.104 | $0.104 |
Loading published prices…
Loading observations…