Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Extra · Saurian · Card #973

Regular foil
Targets the enemy unit with the most power.
Find cards with Apex StrikeOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 0 | 3 | 0 | 5 | Apex Strike |
| 2 | 7 | 2 | 0 | 0 | 3 | 0 | 6 | Apex Strike |
| 3 | 7 | 3 | 0 | 0 | 3 | 0 | 6 | Apex Strike, Piercing |
| 4 | 7 | 3 | 0 | 0 | 4 | 0 | 6 | Apex Strike, Piercing |
| 5 | 7 | 4 | 0 | 0 | 4 | 0 | 6 | Apex Strike, Piercing |
| 6 | 7 | 4 | 0 | 0 | 4 | 0 | 7 | Apex Strike, Piercing |
| 7 | 7 | 4 | 0 | 0 | 5 | 0 | 7 | Apex Strike, Piercing |
| 8 | 7 | 4 | 0 | 0 | 5 | 0 | 7 | Apex Strike, Piercing, Ambush |
| 9 | 7 | 4 | 0 | 0 | 5 | 0 | 8 | Apex Strike, Piercing, Ambush |
| 10 | 7 | 4 | 0 | 0 | 5 | 0 | 8 | Apex Strike, Piercing, Ambush, Bloodline Pact |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Extra | 1 | 185 | $0.162 | $0.17 |
Loading published prices…
Loading observations…