Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Escalation · Human · Card #965

Regular foil
At the beginning of the battle, if this unit is in the first position, the unit in the second position gains Reach .
Find cards with FlankOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 0 | 0 | 3 | 7 | 9 | Flank |
| 2 | 14 | 4 | 0 | 0 | 3 | 7 | 10 | Flank |
| 3 | 14 | 4 | 0 | 0 | 3 | 7 | 10 | Flank, Relentless Strike |
| 4 | 14 | 4 | 0 | 0 | 3 | 7 | 11 | Flank, Relentless Strike |
| 5 | 14 | 5 | 0 | 0 | 3 | 7 | 11 | Flank, Relentless Strike |
| 6 | 14 | 5 | 0 | 0 | 3 | 7 | 11 | Flank, Relentless Strike, Void Armor |
| 7 | 14 | 5 | 0 | 0 | 3 | 9 | 11 | Flank, Relentless Strike, Void Armor |
| 8 | 14 | 6 | 0 | 0 | 3 | 9 | 11 | Flank, Relentless Strike, Void Armor |
| 9 | 14 | 7 | 0 | 0 | 3 | 9 | 11 | Flank, Relentless Strike, Void Armor |
| 10 | 14 | 7 | 0 | 0 | 3 | 9 | 11 | Flank, Relentless Strike, Void Armor, True Strike |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Escalation | 1 | 136 | $0.181 | $0.181 |
Loading published prices…
Loading observations…