Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Escalation · Golem · Card #962

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 0 | 0 | 3 | 0 | 5 | Charge |
| 2 | 5 | 3 | 0 | 0 | 3 | 0 | 5 | Charge, Determined |
| 3 | 5 | 3 | 0 | 0 | 3 | 0 | 5 | Charge, Determined, Demoralize |
| 4 | 5 | 4 | 0 | 0 | 3 | 0 | 5 | Charge, Determined, Demoralize, Enfeeble |
| 5 | 5 | 5 | 0 | 0 | 3 | 0 | 5 | Charge, Determined, Demoralize, Enfeeble |
| 6 | 5 | 6 | 0 | 0 | 3 | 0 | 5 | Charge, Determined, Demoralize, Enfeeble, Kindred Spirit:Execute |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Escalation | 1 | 65 | $0.573 | $0.573 |
Loading published prices…
Loading observations…