Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Reward · Human · Card #96

Regular foil
Magic and ranged attacks target the first non-melee enemy unit behind the first position.
Find cards with SnipeOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | Snipe |
| 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | Snipe |
| 3 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | Snipe |
| 4 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | Snipe |
| 5 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | Snipe |
| 6 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | Snipe, Double Strike |
| 7 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | Snipe, Double Strike |
| 8 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | Snipe, Double Strike |
| 9 | 2 | 0 | 1 | 0 | 4 | 0 | 3 | Snipe, Double Strike |
| 10 | 2 | 0 | 1 | 0 | 4 | 0 | 4 | Snipe, Double Strike |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Reward | 1 | 22 | $0.04 | $0.04 |
Loading published prices…
Loading observations…