Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Escalation · Elf · Card #956

Regular foil
This card has no abilities at this level.
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 3 | 2 | 4 | — |
| 2 | 4 | 0 | 0 | 0 | 3 | 2 | 4 | Inspire |
| 3 | 4 | 0 | 0 | 0 | 4 | 3 | 4 | Inspire |
| 4 | 4 | 0 | 0 | 0 | 4 | 3 | 5 | Inspire, Pinpoint |
| 5 | 4 | 0 | 0 | 0 | 4 | 3 | 7 | Inspire, Pinpoint |
| 6 | 4 | 0 | 0 | 0 | 4 | 3 | 7 | Inspire, Pinpoint, Magic Reflect |
| 7 | 4 | 0 | 0 | 0 | 5 | 4 | 8 | Inspire, Pinpoint, Magic Reflect |
| 8 | 4 | 0 | 0 | 0 | 5 | 4 | 9 | Inspire, Pinpoint, Magic Reflect, Shield Ward |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Escalation | 1 | 106 | $0.083 | $0.083 |
Loading published prices…
Loading observations…