Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Escalation · Feliform · Card #947

Regular foil
Can use ranged attacks from the first position.
Find cards with Close RangeOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 0 | 3 | 0 | 2 | 1 | 5 | Close Range |
| 2 | 9 | 0 | 3 | 0 | 3 | 1 | 5 | Close Range |
| 3 | 9 | 0 | 3 | 0 | 3 | 2 | 5 | Close Range |
| 4 | 9 | 0 | 3 | 0 | 3 | 2 | 5 | Close Range, Bulwark |
| 5 | 9 | 0 | 4 | 0 | 3 | 2 | 5 | Close Range, Bulwark |
| 6 | 9 | 0 | 4 | 0 | 3 | 3 | 5 | Close Range, Bulwark |
| 7 | 9 | 0 | 4 | 0 | 3 | 4 | 5 | Close Range, Bulwark |
| 8 | 9 | 0 | 5 | 0 | 3 | 4 | 5 | Close Range, Bulwark |
| 9 | 9 | 0 | 5 | 0 | 3 | 5 | 5 | Close Range, Bulwark |
| 10 | 9 | 0 | 5 | 0 | 3 | 5 | 5 | Close Range, Bulwark, Rebirth |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Escalation | 1 | 36 | $0.03 | $0.03 |
Loading published prices…
Loading observations…