Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Escalation · Feliform · Card #943

Regular foil
This card has no abilities at this level.
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 0 | 0 | 2 | 3 | 3 | 6 | — |
| 2 | 9 | 0 | 0 | 2 | 3 | 3 | 6 | Apex Strike |
| 3 | 9 | 0 | 0 | 2 | 3 | 3 | 6 | Apex Strike, Magic Reflect |
| 4 | 9 | 0 | 0 | 3 | 3 | 3 | 6 | Apex Strike, Magic Reflect |
| 5 | 9 | 0 | 0 | 3 | 3 | 4 | 6 | Apex Strike, Magic Reflect |
| 6 | 9 | 0 | 0 | 4 | 3 | 4 | 6 | Apex Strike, Magic Reflect |
| 7 | 9 | 0 | 0 | 4 | 3 | 4 | 7 | Apex Strike, Magic Reflect |
| 8 | 9 | 0 | 0 | 4 | 3 | 4 | 7 | Apex Strike, Magic Reflect, Void |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Escalation | 1 | 60 | $0.063 | $0.063 |
Loading published prices…
Loading observations…