Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Escalation · Dwarf · Card #942

Regular foil
At the beginning of round 2 and each following round, applies Burning. Burning has a 33% chance to spread to either adjacent unit at the beginning of each round, then all Burning units lose 2 health. Burning can be cleansed. Incendiary is a Debilitation
Find cards with IncendiaryOfficial explanation+25% chance to evade physical attacks. No effect if the attacker also has Flying. Immune to Earthquake.
Find cards with FlyingOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 3 | 2 | 4 | Incendiary, Flying |
| 2 | 5 | 0 | 0 | 0 | 3 | 3 | 4 | Incendiary, Flying |
| 3 | 5 | 0 | 0 | 0 | 3 | 4 | 4 | Incendiary, Flying |
| 4 | 5 | 0 | 0 | 0 | 3 | 4 | 4 | Incendiary, Flying, Scattershot |
| 5 | 5 | 0 | 0 | 0 | 3 | 4 | 5 | Incendiary, Flying, Scattershot |
| 6 | 5 | 0 | 0 | 0 | 3 | 4 | 5 | Incendiary, Flying, Scattershot, Affliction |
| 7 | 5 | 0 | 0 | 0 | 3 | 5 | 5 | Incendiary, Flying, Scattershot, Affliction |
| 8 | 5 | 0 | 0 | 0 | 4 | 6 | 5 | Incendiary, Flying, Scattershot, Affliction, Flame Fed |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Escalation | 1 | 143 | $0.048 | $0.052 |
Loading published prices…
Loading observations…