Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Escalation · Tideborn · Card #937

Regular foil
This card has no abilities at this level.
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | — |
| 2 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | Kindred Spirit:Stun |
| 3 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | Kindred Spirit:Stun, Reprisal |
| 4 | 3 | 0 | 2 | 0 | 3 | 0 | 4 | Kindred Spirit:Stun, Reprisal |
| 5 | 3 | 0 | 2 | 0 | 3 | 0 | 5 | Kindred Spirit:Stun, Reprisal, Fury |
| 6 | 3 | 0 | 3 | 0 | 3 | 0 | 5 | Kindred Spirit:Stun, Reprisal, Fury |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Escalation | 1 | 100 | $0.279 | $0.279 |
Loading published prices…
Loading observations…