Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Escalation · Mundane Beast · Card #935

Regular foil
This card has no abilities at this level.
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | — |
| 2 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | Dodge |
| 3 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | Dodge |
| 4 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | Dodge, Cleanse Rearguard |
| 5 | 3 | 0 | 0 | 0 | 1 | 4 | 7 | Dodge, Cleanse Rearguard |
| 6 | 3 | 0 | 0 | 0 | 1 | 4 | 7 | Dodge, Cleanse Rearguard, Amplify |
| 7 | 3 | 0 | 0 | 0 | 1 | 5 | 7 | Dodge, Cleanse Rearguard, Amplify |
| 8 | 3 | 0 | 0 | 0 | 1 | 5 | 7 | Dodge, Cleanse Rearguard, Amplify, Stun |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Escalation | 1 | 41 | $0.038 | $0.038 |
Loading published prices…
Loading observations…