Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Escalation · Divine Construct · Card #933

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 0 | 0 | 2 | 1 | 1 | 5 | Fury |
| 2 | 9 | 0 | 0 | 2 | 1 | 2 | 5 | Fury |
| 3 | 9 | 0 | 0 | 2 | 1 | 2 | 5 | Fury, Reprisal |
| 4 | 9 | 0 | 0 | 2 | 1 | 2 | 6 | Fury, Reprisal |
| 5 | 9 | 0 | 0 | 2 | 1 | 2 | 6 | Fury, Reprisal, Weaken |
| 6 | 9 | 0 | 0 | 2 | 2 | 2 | 6 | Fury, Reprisal, Weaken |
| 7 | 9 | 0 | 0 | 2 | 2 | 2 | 7 | Fury, Reprisal, Weaken |
| 8 | 9 | 0 | 0 | 3 | 2 | 2 | 7 | Fury, Reprisal, Weaken |
| 9 | 9 | 0 | 0 | 3 | 2 | 2 | 8 | Fury, Reprisal, Weaken |
| 10 | 9 | 0 | 0 | 3 | 2 | 2 | 8 | Fury, Reprisal, Weaken, Heal |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Escalation | 1 | 210 | $0.029 | $0.029 |
Loading published prices…
Loading observations…