Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Escalation · Fiend · Card #929

Regular foil
Targets the enemy unit with the least health.
Find cards with OpportunityOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 0 | 0 | 3 | 5 | 6 | Opportunity |
| 2 | 9 | 3 | 0 | 0 | 3 | 5 | 6 | Opportunity, Shadow Focus |
| 3 | 9 | 3 | 0 | 0 | 3 | 5 | 7 | Opportunity, Shadow Focus |
| 4 | 9 | 4 | 0 | 0 | 3 | 5 | 7 | Opportunity, Shadow Focus |
| 5 | 9 | 4 | 0 | 0 | 3 | 6 | 8 | Opportunity, Shadow Focus |
| 6 | 9 | 5 | 0 | 0 | 3 | 6 | 8 | Opportunity, Shadow Focus |
| 7 | 9 | 5 | 0 | 0 | 3 | 6 | 9 | Opportunity, Shadow Focus |
| 8 | 9 | 5 | 0 | 0 | 3 | 6 | 9 | Opportunity, Shadow Focus, Resurrect |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Escalation | 1 | 31 | $0.15 | $0.155 |
Loading published prices…
Loading observations…