Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Extra · Mundane Beast · Card #923

Regular foil
+25% chance to evade physical attacks. No effect if the attacker also has Flying. Immune to Earthquake.
Find cards with FlyingOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | Untrainable, Flying |
| 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | Untrainable, Flying |
| 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | Untrainable, Flying, Tank Heal |
| 4 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | Untrainable, Flying, Tank Heal |
| 5 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | Untrainable, Flying, Tank Heal |
| 6 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | Untrainable, Flying, Tank Heal |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Extra | 1 | 28 | $1.00 | $1.10 |
Loading published prices…
Loading observations…