Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Extra · Gnome · Card #918

Regular foil
Each ranged attack by this unit also deals 2 true damage to a random allied unit, whether the attack hits or misses.
Find cards with Stray ShotOfficial explanationMagic and ranged attacks target a random enemy unit.
Find cards with ScattershotOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 1 | 1 | 2 | 1 | 4 | Stray Shot, Scattershot |
| 2 | 7 | 0 | 1 | 1 | 2 | 1 | 5 | Stray Shot, Scattershot |
| 3 | 7 | 0 | 1 | 1 | 3 | 1 | 5 | Stray Shot, Scattershot |
| 4 | 7 | 0 | 1 | 1 | 3 | 1 | 6 | Stray Shot, Scattershot |
| 5 | 7 | 0 | 1 | 1 | 3 | 1 | 6 | Stray Shot, Scattershot, Shatter |
| 6 | 7 | 0 | 1 | 1 | 4 | 1 | 6 | Stray Shot, Scattershot, Shatter |
| 7 | 7 | 0 | 1 | 1 | 4 | 1 | 7 | Stray Shot, Scattershot, Shatter |
| 8 | 7 | 0 | 1 | 2 | 4 | 1 | 7 | Stray Shot, Scattershot, Shatter |
| 9 | 7 | 0 | 1 | 2 | 4 | 2 | 7 | Stray Shot, Scattershot, Shatter |
| 10 | 7 | 0 | 1 | 2 | 4 | 2 | 7 | Stray Shot, Scattershot, Shatter, Stun |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Extra | 1 | 215 | $0.083 | $0.083 |
Loading published prices…
Loading observations…