Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Extra · Mundane Beast · Card #917

Regular foil
Each successful attack also deals 1 damage to adjacent allied units.
Find cards with RecklessOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 0 | 0 | 2 | 3 | 7 | Reckless |
| 2 | 6 | 2 | 0 | 0 | 2 | 3 | 7 | Reckless, Stun |
| 3 | 6 | 2 | 0 | 0 | 2 | 3 | 8 | Reckless, Stun |
| 4 | 6 | 2 | 0 | 0 | 2 | 2 | 8 | Reckless, Stun, Protect |
| 5 | 6 | 2 | 0 | 0 | 3 | 2 | 8 | Reckless, Stun, Protect |
| 6 | 6 | 2 | 0 | 0 | 3 | 2 | 8 | Reckless, Stun, Protect, Repair |
| 7 | 6 | 3 | 0 | 0 | 3 | 2 | 8 | Reckless, Stun, Protect, Repair |
| 8 | 6 | 3 | 0 | 0 | 3 | 2 | 8 | Reckless, Stun, Protect, Repair, Armored Strike |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Extra | 1 | 28 | $0.59 | $0.59 |
Loading published prices…
Loading observations…