Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Conclave Soulbound · Ulund · Card #894

Regular foil
Can use ranged attacks from the first position.
Find cards with Close RangeOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 2 | 0 | 2 | 2 | 6 | Close Range |
| 2 | 7 | 0 | 2 | 0 | 3 | 2 | 6 | Close Range, Dodge |
| 3 | 7 | 0 | 2 | 0 | 3 | 2 | 7 | Close Range, Dodge |
| 4 | 7 | 0 | 2 | 0 | 2 | 2 | 7 | Close Range, Dodge, Swiftness |
| 5 | 7 | 0 | 2 | 0 | 2 | 3 | 7 | Close Range, Dodge, Swiftness |
| 6 | 7 | 0 | 2 | 0 | 2 | 3 | 7 | Close Range, Dodge, Swiftness, Enfeeble |
| 7 | 7 | 0 | 2 | 0 | 3 | 4 | 8 | Close Range, Dodge, Swiftness, Enfeeble |
| 8 | 7 | 0 | 2 | 0 | 3 | 4 | 8 | Close Range, Dodge, Swiftness, Enfeeble, Heal |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Conclave Soulbound | 1 | 75 | $0.061 | $0.061 |
Loading published prices…
Loading observations…