Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Conclave Soulbound · Djinn · Card #880

Regular foil
+25% chance to evade physical attacks. No effect if the attacker also has Flying. Immune to Earthquake.
Find cards with FlyingOfficial explanationTargets the enemy unit with the least health.
Find cards with OpportunityOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 0 | 0 | 3 | 0 | 5 | Flying, Opportunity |
| 2 | 6 | 2 | 0 | 0 | 3 | 1 | 5 | Flying, Opportunity |
| 3 | 6 | 2 | 0 | 0 | 3 | 1 | 6 | Flying, Opportunity |
| 4 | 6 | 2 | 0 | 0 | 3 | 1 | 6 | Flying, Opportunity, Cleanse |
| 5 | 6 | 2 | 0 | 0 | 3 | 2 | 7 | Flying, Opportunity, Cleanse |
| 6 | 6 | 3 | 0 | 0 | 3 | 2 | 7 | Flying, Opportunity, Cleanse |
| 7 | 6 | 3 | 0 | 0 | 4 | 3 | 7 | Flying, Opportunity, Cleanse |
| 8 | 6 | 3 | 0 | 0 | 4 | 3 | 7 | Flying, Opportunity, Cleanse, Repair |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Conclave Soulbound | 1 | 119 | $0.067 | $0.067 |
Loading published prices…
Loading observations…