Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Conclave Soulbound · Elemental · Card #873

Regular foil
+25% chance to evade physical attacks. No effect if the attacker also has Flying. Immune to Earthquake.
Find cards with FlyingOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 1 | 2 | 2 | 4 | Flying |
| 2 | 5 | 0 | 0 | 1 | 2 | 2 | 4 | Flying, Camouflage |
| 3 | 5 | 0 | 0 | 1 | 2 | 2 | 5 | Flying, Camouflage |
| 4 | 5 | 0 | 0 | 2 | 2 | 2 | 5 | Flying, Camouflage |
| 5 | 5 | 0 | 0 | 2 | 2 | 3 | 5 | Flying, Camouflage |
| 6 | 5 | 0 | 0 | 3 | 2 | 3 | 5 | Flying, Camouflage |
| 7 | 5 | 0 | 0 | 3 | 2 | 3 | 6 | Flying, Camouflage |
| 8 | 5 | 0 | 0 | 3 | 2 | 3 | 6 | Flying, Camouflage, Slow |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Conclave Soulbound | 1 | 137 | $0.059 | $0.059 |
Loading published prices…
Loading observations…