Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Foundations / Foundations Soulbound · Tideborn · Card #845

Regular foil
This card has no abilities at this level.
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Foundations | 1 | 153 | $0.041 | $0.046 |
Loading published prices…
Loading observations…