Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Foundations / Foundations Soulbound · Llamataur · Card #840

Regular foil
This card has no abilities at this level.
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 0 | 0 | 2 | 2 | 6 | — |
| 2 | 7 | 1 | 0 | 0 | 2 | 3 | 6 | — |
| 3 | 7 | 1 | 0 | 0 | 2 | 3 | 7 | — |
| 4 | 7 | 1 | 0 | 0 | 3 | 3 | 7 | — |
| 5 | 7 | 2 | 0 | 0 | 3 | 3 | 7 | Corrosive Ward |
| 6 | 7 | 2 | 0 | 0 | 3 | 3 | 7 | Corrosive Ward |
| 7 | 7 | 2 | 0 | 0 | 3 | 3 | 7 | Corrosive Ward |
| 8 | 7 | 2 | 0 | 0 | 3 | 3 | 7 | Corrosive Ward |
| 9 | 7 | 2 | 0 | 0 | 3 | 3 | 7 | Corrosive Ward |
| 10 | 7 | 2 | 0 | 0 | 3 | 3 | 7 | Corrosive Ward |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Foundations | 1 | 164 | $0.0010 | $0.01 |
Loading published prices…
Loading observations…