Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Conclave Arcana · Human · Card #783
Regular foil
Targets the enemy unit with the least health.
Find cards with OpportunityOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 0 | 1 | 3 | 2 | 4 | Opportunity |
| 2 | 8 | 0 | 0 | 1 | 3 | 2 | 5 | Opportunity |
| 3 | 8 | 0 | 0 | 1 | 3 | 2 | 5 | Opportunity, Repair |
| 4 | 8 | 0 | 0 | 1 | 3 | 3 | 5 | Opportunity, Repair |
| 5 | 8 | 0 | 0 | 1 | 3 | 4 | 5 | Opportunity, Repair |
| 6 | 8 | 0 | 0 | 1 | 3 | 4 | 6 | Opportunity, Repair |
| 7 | 8 | 0 | 0 | 1 | 4 | 4 | 6 | Opportunity, Repair |
| 8 | 8 | 0 | 0 | 1 | 4 | 4 | 7 | Opportunity, Repair |
| 9 | 8 | 0 | 0 | 2 | 4 | 4 | 7 | Opportunity, Repair |
| 10 | 8 | 0 | 0 | 2 | 4 | 4 | 7 | Opportunity, Repair, Phase |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Conclave Arcana | 1 | 236 | $0.016 | $0.019 |
Loading published prices…
Loading observations…