Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Conclave Arcana · Gnome · Card #782

Regular foil
Cannot be directly targeted unless in the first position. Does not affect indirect attacks (e.g. Scattershot , Blast splash damage , or Trample ) or Wingbreak .
Find cards with CamouflageOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | Camouflage |
| 2 | 4 | 0 | 0 | 0 | 3 | 0 | 5 | Camouflage |
| 3 | 4 | 0 | 0 | 0 | 3 | 1 | 5 | Camouflage |
| 4 | 4 | 0 | 0 | 0 | 3 | 2 | 5 | Camouflage |
| 5 | 4 | 0 | 0 | 0 | 3 | 2 | 5 | Camouflage, Lookout |
| 6 | 4 | 0 | 0 | 0 | 3 | 3 | 5 | Camouflage, Lookout |
| 7 | 4 | 0 | 0 | 0 | 3 | 4 | 6 | Camouflage, Lookout |
| 8 | 4 | 0 | 0 | 0 | 3 | 5 | 7 | Camouflage, Lookout |
| 9 | 4 | 0 | 0 | 0 | 4 | 6 | 8 | Camouflage, Lookout |
| 10 | 4 | 0 | 0 | 0 | 4 | 7 | 8 | Camouflage, Lookout, Void Armor |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Conclave Arcana | 1 | 82 | $0.017 | $0.017 |
Loading published prices…
Loading observations…