Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Conclave Arcana · Gnome · Card #766

Regular foil
Each successful attack also deals 1 damage to adjacent allied units.
Find cards with RecklessOfficial explanationTakes an extra turn prior to the first round of battle.
Find cards with AmbushOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 0 | 0 | 3 | 4 | 7 | Reckless, Ambush |
| 2 | 6 | 2 | 0 | 0 | 3 | 4 | 8 | Reckless, Ambush |
| 3 | 6 | 3 | 0 | 0 | 3 | 4 | 8 | Reckless, Ambush |
| 4 | 6 | 3 | 0 | 0 | 3 | 4 | 9 | Reckless, Ambush |
| 5 | 6 | 3 | 0 | 0 | 3 | 4 | 8 | Reckless, Ambush, Void |
| 6 | 6 | 3 | 0 | 0 | 3 | 4 | 9 | Reckless, Ambush, Void |
| 7 | 6 | 3 | 0 | 0 | 3 | 4 | 10 | Reckless, Ambush, Void |
| 8 | 6 | 3 | 0 | 0 | 4 | 4 | 10 | Reckless, Ambush, Void |
| 9 | 6 | 4 | 0 | 0 | 4 | 4 | 11 | Reckless, Ambush, Void |
| 10 | 6 | 4 | 0 | 0 | 4 | 4 | 11 | Reckless, Ambush, Void, Enrage |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Conclave Arcana | 1 | 109 | $0.05 | $0.052 |
Loading published prices…
Loading observations…