Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Conclave Arcana · Gnome · Card #749

Regular foil
Gives attack type and power to adjacent no-attack units (max of 3 power).
Find cards with Weapons TrainingOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | Weapons Training |
| 2 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | Weapons Training |
| 3 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | Weapons Training |
| 4 | 3 | 0 | 1 | 1 | 2 | 0 | 4 | Weapons Training |
| 5 | 3 | 0 | 1 | 1 | 2 | 0 | 4 | Weapons Training, Weaken |
| 6 | 3 | 0 | 2 | 1 | 2 | 0 | 5 | Weapons Training, Weaken |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Conclave Arcana | 1 | 19 | $1.067 | $1.137 |
Loading published prices…
Loading observations…