Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Conclave Arcana · Elemental · Card #748

Regular foil
Draws the attacks of enemy units. Does not affect Reach, Scattershot, Wingbreak, or enemy units in the first position.
Find cards with TauntOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 0 | 0 | 2 | 2 | 4 | 7 | Taunt |
| 2 | 9 | 0 | 0 | 2 | 2 | 4 | 7 | Taunt, Swiftness |
| 3 | 9 | 0 | 0 | 2 | 2 | 4 | 7 | Taunt, Swiftness, Deflection Shroud |
| 4 | 9 | 0 | 0 | 2 | 2 | 5 | 7 | Taunt, Swiftness, Deflection Shroud |
| 5 | 9 | 0 | 0 | 3 | 3 | 5 | 7 | Taunt, Swiftness, Deflection Shroud |
| 6 | 9 | 0 | 0 | 3 | 3 | 5 | 7 | Taunt, Swiftness, Deflection Shroud, Void |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Conclave Arcana | 1 | 45 | $0.145 | $0.153 |
Loading published prices…
Loading observations…