Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Conclave Arcana · Orc · Card #747

Regular foil
-1 to target's max health after each successful attack. Does not affect units with Immunity.
Find cards with CrippleOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 1 | 0 | 2 | 5 | 5 | Reach, Cripple |
| 2 | 9 | 2 | 1 | 0 | 2 | 5 | 5 | Reach, Cripple, Return Fire |
| 3 | 9 | 2 | 1 | 0 | 2 | 5 | 6 | Reach, Cripple, Return Fire |
| 4 | 9 | 2 | 1 | 0 | 2 | 5 | 6 | Reach, Cripple, Return Fire, Weaken |
| 5 | 9 | 2 | 1 | 0 | 3 | 5 | 6 | Reach, Cripple, Return Fire, Weaken |
| 6 | 9 | 2 | 1 | 0 | 3 | 5 | 7 | Reach, Cripple, Return Fire, Weaken |
| 7 | 9 | 2 | 2 | 0 | 3 | 5 | 7 | Reach, Cripple, Return Fire, Weaken |
| 8 | 9 | 2 | 2 | 0 | 3 | 5 | 8 | Reach, Cripple, Return Fire, Weaken, Poison |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Conclave Arcana | 1 | 94 | $0.05 | $0.05 |
Loading published prices…
Loading observations…