Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Conclave Arcana · Djinn · Card #745

Regular foil
+25% chance to evade physical attacks. No effect if the attacker also has Flying. Immune to Earthquake.
Find cards with FlyingOfficial explanationIncreases health and max health by 50% of damage dealt (rounded up).
Find cards with Life LeechOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 1 | 2 | 0 | 5 | Flying, Life Leech |
| 2 | 6 | 0 | 0 | 2 | 2 | 0 | 5 | Flying, Life Leech |
| 3 | 6 | 0 | 0 | 2 | 3 | 0 | 5 | Flying, Life Leech |
| 4 | 6 | 0 | 0 | 2 | 3 | 0 | 5 | Flying, Life Leech, Painforge |
| 5 | 6 | 0 | 0 | 2 | 3 | 0 | 6 | Flying, Life Leech, Painforge |
| 6 | 6 | 0 | 0 | 2 | 3 | 0 | 7 | Flying, Life Leech, Painforge |
| 7 | 6 | 0 | 0 | 3 | 3 | 0 | 7 | Flying, Life Leech, Painforge |
| 8 | 6 | 0 | 0 | 3 | 3 | 0 | 8 | Flying, Life Leech, Painforge, Affliction |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Conclave Arcana | 1 | 46 | $0.087 | $0.087 |
Loading published prices…
Loading observations…