Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Conclave Arcana · Rodentian · Card #741

Regular foil
Magic and ranged attacks target the first non-melee enemy unit behind the first position.
Find cards with SnipeOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | Snipe |
| 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | Snipe |
| 3 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | Snipe |
| 4 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | Snipe |
| 5 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | Snipe, Demoralize |
| 6 | 2 | 0 | 1 | 0 | 2 | 2 | 4 | Snipe, Demoralize |
| 7 | 2 | 0 | 1 | 0 | 2 | 2 | 5 | Snipe, Demoralize |
| 8 | 2 | 0 | 1 | 0 | 3 | 2 | 5 | Snipe, Demoralize |
| 9 | 2 | 0 | 1 | 0 | 3 | 2 | 6 | Snipe, Demoralize |
| 10 | 2 | 0 | 2 | 0 | 3 | 2 | 6 | Snipe, Demoralize |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Conclave Arcana | 1 | 185 | $0.017 | $0.018 |
Loading published prices…
Loading observations…