Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Conclave Arcana · Ulund · Card #737

Regular foil
If armored, gains a melee attack that deals damage equal to remaining armor.
Find cards with Armored StrikeOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 1 | 0 | 0 | 3 | 2 | 10 | Reach, Armored Strike |
| 2 | 9 | 2 | 0 | 0 | 3 | 2 | 10 | Reach, Armored Strike |
| 3 | 9 | 2 | 0 | 0 | 3 | 3 | 10 | Reach, Armored Strike, Painforge |
| 4 | 9 | 3 | 0 | 0 | 3 | 4 | 10 | Reach, Armored Strike, Painforge |
| 5 | 9 | 3 | 0 | 0 | 3 | 5 | 11 | Reach, Armored Strike, Painforge, Amplify |
| 6 | 9 | 4 | 0 | 0 | 3 | 5 | 12 | Reach, Armored Strike, Painforge, Amplify |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Conclave Arcana | 1 | 37 | $0.178 | $0.192 |
Loading published prices…
Loading observations…