Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Conclave Arcana · Gnome · Card #734

Regular foil
Deals 1 damage to all allied Units at the beginning of each round. Electrified is a Debilitation
Find cards with ElectrifiedOfficial explanationTargets the enemy unit with the least health.
Find cards with OpportunityOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | Electrified, Opportunity |
| 2 | 2 | 0 | 0 | 2 | 2 | 1 | 4 | Electrified, Opportunity |
| 3 | 2 | 0 | 0 | 2 | 2 | 1 | 5 | Electrified, Opportunity |
| 4 | 2 | 0 | 0 | 2 | 3 | 1 | 5 | Electrified, Opportunity |
| 5 | 2 | 0 | 0 | 2 | 3 | 1 | 6 | Electrified, Opportunity |
| 6 | 2 | 0 | 0 | 3 | 3 | 1 | 6 | Electrified, Opportunity |
| 7 | 2 | 0 | 0 | 3 | 4 | 1 | 6 | Electrified, Opportunity |
| 8 | 2 | 0 | 0 | 3 | 4 | 1 | 6 | Electrified, Opportunity, Stun |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Conclave Arcana | 1 | 20 | $0.157 | $0.357 |
Loading published prices…
Loading observations…