Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Conclave Arcana · Tortisian · Card #733

Regular foil
+25% chance to evade physical attacks. No effect if the attacker also has Flying. Immune to Earthquake.
Find cards with FlyingOfficial explanationTargets the enemy unit with the least health.
Find cards with OpportunityOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 2 | 0 | 3 | 3 | 4 | Flying, Opportunity |
| 2 | 8 | 0 | 2 | 0 | 3 | 3 | 5 | Flying, Opportunity |
| 3 | 8 | 0 | 2 | 0 | 3 | 3 | 6 | Flying, Opportunity |
| 4 | 8 | 0 | 2 | 0 | 3 | 3 | 6 | Flying, Opportunity, Armored Strike |
| 5 | 8 | 0 | 2 | 0 | 3 | 4 | 6 | Flying, Opportunity, Armored Strike |
| 6 | 8 | 0 | 3 | 0 | 3 | 4 | 6 | Flying, Opportunity, Armored Strike |
| 7 | 8 | 0 | 3 | 0 | 3 | 4 | 8 | Flying, Opportunity, Armored Strike |
| 8 | 8 | 0 | 4 | 0 | 3 | 4 | 8 | Flying, Opportunity, Armored Strike |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Conclave Arcana | 1 | 20 | $0.134 | $0.137 |
Loading published prices…
Loading observations…