Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Conclave Arcana · Ulund · Card #732

Regular foil
Each successful attack also deals 1 damage to adjacent allied units.
Find cards with RecklessOfficial explanationIf armored, gains a melee attack that deals damage equal to remaining armor.
Find cards with Armored StrikeOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 1 | 2 | 2 | 4 | Reckless, Armored Strike |
| 2 | 5 | 0 | 0 | 2 | 2 | 2 | 4 | Reckless, Armored Strike |
| 3 | 5 | 0 | 0 | 2 | 2 | 3 | 5 | Reckless, Armored Strike |
| 4 | 5 | 0 | 0 | 2 | 2 | 4 | 5 | Reckless, Armored Strike |
| 5 | 5 | 0 | 0 | 2 | 2 | 2 | 5 | Reckless, Armored Strike, Protect |
| 6 | 5 | 0 | 0 | 2 | 2 | 4 | 5 | Reckless, Armored Strike, Protect |
| 7 | 5 | 0 | 0 | 2 | 2 | 5 | 5 | Reckless, Armored Strike, Protect |
| 8 | 5 | 0 | 0 | 3 | 2 | 5 | 5 | Reckless, Armored Strike, Protect |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Conclave Arcana | 1 | 86 | $0.07 | $0.07 |
Loading published prices…
Loading observations…