Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Conclave Arcana · Orc · Card #729

Regular foil
Can use ranged attacks from the first position.
Find cards with Close RangeOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 2 | 0 | 2 | 1 | 4 | Close Range |
| 2 | 7 | 0 | 2 | 0 | 2 | 1 | 5 | Close Range |
| 3 | 7 | 0 | 2 | 0 | 1 | 1 | 5 | Close Range, Slow |
| 4 | 7 | 0 | 2 | 0 | 2 | 2 | 5 | Close Range, Slow |
| 5 | 7 | 0 | 2 | 0 | 2 | 2 | 5 | Close Range, Slow, Painforge |
| 6 | 7 | 0 | 2 | 0 | 2 | 2 | 6 | Close Range, Slow, Painforge |
| 7 | 7 | 0 | 2 | 0 | 2 | 2 | 7 | Close Range, Slow, Painforge |
| 8 | 7 | 0 | 3 | 0 | 2 | 2 | 7 | Close Range, Slow, Painforge |
| 9 | 7 | 0 | 3 | 0 | 2 | 2 | 8 | Close Range, Slow, Painforge |
| 10 | 7 | 0 | 3 | 0 | 2 | 2 | 8 | Close Range, Slow, Painforge, Shield |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Conclave Arcana | 1 | 148 | $0.014 | $0.017 |
Loading published prices…
Loading observations…