Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Conclave Arcana · Treefolk · Card #725

Regular foil
Cannot be directly targeted unless in the first position. Does not affect indirect attacks (e.g. Scattershot , Blast splash damage , or Trample ) or Wingbreak .
Find cards with CamouflageOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 2 | 0 | 4 | 0 | 5 | Camouflage |
| 2 | 6 | 0 | 3 | 0 | 4 | 0 | 5 | Camouflage |
| 3 | 6 | 0 | 3 | 0 | 4 | 0 | 5 | Camouflage, Slow |
| 4 | 6 | 0 | 3 | 0 | 4 | 0 | 7 | Camouflage, Slow |
| 5 | 6 | 0 | 4 | 0 | 4 | 0 | 7 | Camouflage, Slow |
| 6 | 6 | 0 | 4 | 0 | 4 | 0 | 7 | Camouflage, Slow, Resurrect |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Conclave Arcana | 1 | 28 | $0.413 | $0.429 |
Loading published prices…
Loading observations…