Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Conclave Arcana · Elf · Card #720

Regular foil
Draws the attacks of enemy units. Does not affect Reach, Scattershot, Wingbreak, or enemy units in the first position.
Find cards with TauntOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 0 | 3 | 0 | 2 | 2 | 10 | Taunt |
| 2 | 11 | 0 | 3 | 0 | 2 | 2 | 10 | Taunt, Corrosive Ward |
| 3 | 11 | 0 | 3 | 0 | 2 | 2 | 11 | Taunt, Corrosive Ward |
| 4 | 11 | 0 | 3 | 0 | 2 | 2 | 11 | Taunt, Corrosive Ward, Poison Burst |
| 5 | 11 | 0 | 3 | 0 | 3 | 3 | 11 | Taunt, Corrosive Ward, Poison Burst |
| 6 | 11 | 0 | 3 | 0 | 3 | 3 | 12 | Taunt, Corrosive Ward, Poison Burst, Divine Shield |
| 7 | 11 | 0 | 3 | 0 | 4 | 3 | 13 | Taunt, Corrosive Ward, Poison Burst, Divine Shield |
| 8 | 11 | 0 | 4 | 0 | 4 | 3 | 13 | Taunt, Corrosive Ward, Poison Burst, Divine Shield |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Conclave Arcana | 1 | 11 | $1.20 | $1.20 |
Loading published prices…
Loading observations…