Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Loading page…
Conclave Arcana · Bruteborn · Card #719

Regular foil
Always targets the first Flying enemy unit regardless of position, abilities, or modifiers. +2 damage if the target has Flying.
Find cards with WingbreakOfficial explanationAll enemy Melee & Ranged attacks have a 15% higher chance of missing their target. Blind also affects units with phase .
Find cards with BlindOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 2 | 0 | 3 | 2 | 7 | Wingbreak, Blind |
| 2 | 10 | 0 | 2 | 0 | 3 | 2 | 8 | Wingbreak, Blind |
| 3 | 10 | 0 | 2 | 0 | 3 | 3 | 8 | Wingbreak, Blind |
| 4 | 10 | 0 | 2 | 0 | 3 | 3 | 9 | Wingbreak, Blind |
| 5 | 10 | 0 | 2 | 0 | 4 | 2 | 9 | Wingbreak, Blind, Headwinds |
| 6 | 10 | 0 | 2 | 0 | 4 | 3 | 9 | Wingbreak, Blind, Headwinds |
| 7 | 10 | 0 | 2 | 0 | 4 | 3 | 10 | Wingbreak, Blind, Headwinds |
| 8 | 10 | 0 | 3 | 0 | 4 | 3 | 9 | Wingbreak, Blind, Headwinds |
| 9 | 10 | 0 | 3 | 0 | 4 | 4 | 10 | Wingbreak, Blind, Headwinds |
| 10 | 10 | 0 | 3 | 0 | 4 | 5 | 10 | Wingbreak, Blind, Headwinds, Affliction |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Conclave Arcana | 1 | 388 | $0.019 | $0.035 |
Loading published prices…
Loading observations…