Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Conclave Arcana · Dwarf · Card #717

Regular foil
Magic and ranged attacks target the first non-melee enemy unit behind the first position.
Find cards with SnipeOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | Snipe |
| 2 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | Snipe |
| 3 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | Snipe, Divine Shield |
| 4 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | Snipe, Divine Shield |
| 5 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | Snipe, Divine Shield, Reveal |
| 6 | 4 | 0 | 0 | 2 | 3 | 0 | 3 | Snipe, Divine Shield, Reveal |
| 7 | 4 | 0 | 0 | 2 | 3 | 0 | 4 | Snipe, Divine Shield, Reveal |
| 8 | 4 | 0 | 0 | 3 | 3 | 0 | 4 | Snipe, Divine Shield, Reveal |
| 9 | 4 | 0 | 0 | 3 | 3 | 0 | 5 | Snipe, Divine Shield, Reveal |
| 10 | 4 | 0 | 0 | 3 | 3 | 0 | 6 | Snipe, Divine Shield, Reveal, Affliction |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Conclave Arcana | 1 | 280 | $0.015 | $0.019 |
Loading published prices…
Loading observations…