Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Conclave Arcana · Fey · Card #716

Regular foil
0 damage from Corrosive Ward, Magic Reflect, Thorns, Return Fire, and Blast splash damage.
Find cards with DeflectOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | Sneak, Deflect |
| 2 | 5 | 2 | 0 | 0 | 2 | 0 | 4 | Sneak, Deflect |
| 3 | 5 | 3 | 0 | 0 | 2 | 0 | 4 | Sneak, Deflect |
| 4 | 5 | 3 | 0 | 0 | 2 | 0 | 5 | Sneak, Deflect |
| 5 | 5 | 3 | 0 | 0 | 2 | 0 | 5 | Sneak, Deflect, Reveal |
| 6 | 5 | 3 | 0 | 0 | 2 | 0 | 6 | Sneak, Deflect, Reveal |
| 7 | 5 | 3 | 0 | 0 | 3 | 0 | 6 | Sneak, Deflect, Reveal |
| 8 | 5 | 4 | 0 | 0 | 4 | 0 | 6 | Sneak, Deflect, Reveal |
| 9 | 5 | 4 | 0 | 0 | 4 | 0 | 6 | Sneak, Deflect, Reveal, Camouflage |
| 10 | 5 | 5 | 0 | 0 | 4 | 0 | 6 | Sneak, Deflect, Reveal, Camouflage |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Conclave Arcana | 1 | 262 | $0.019 | $0.023 |
Loading published prices…
Loading observations…