Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Promo · Dwarf · Card #704

Regular foil
At the start of battle, the unit in front of this unit gains Shield .
Find cards with Shield WardOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | Shield Ward |
| 2 | 4 | 3 | 0 | 0 | 2 | 0 | 3 | Shield Ward |
| 3 | 4 | 3 | 0 | 0 | 3 | 0 | 3 | Shield Ward |
| 4 | 4 | 3 | 0 | 0 | 3 | 0 | 3 | Shield Ward, Impede |
| 5 | 4 | 3 | 0 | 0 | 3 | 0 | 4 | Shield Ward, Impede |
| 6 | 4 | 3 | 0 | 0 | 4 | 0 | 4 | Shield Ward, Impede |
| 7 | 4 | 3 | 0 | 0 | 4 | 0 | 5 | Shield Ward, Impede |
| 8 | 4 | 4 | 0 | 0 | 4 | 0 | 5 | Shield Ward, Impede |
| 9 | 4 | 4 | 0 | 0 | 4 | 0 | 6 | Shield Ward, Impede |
| 10 | 4 | 4 | 0 | 0 | 4 | 0 | 6 | Shield Ward, Impede, Piercing |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Promo | 1 | 83 | $0.207 | $0.224 |
Loading published prices…
Loading observations…