Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion Soulbound · Human · Card #699

Regular foil
Magic and ranged attacks target a random enemy unit.
Find cards with ScattershotOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 1 | 2 | 0 | 4 | Scattershot |
| 2 | 5 | 0 | 0 | 1 | 2 | 0 | 5 | Scattershot |
| 3 | 5 | 0 | 0 | 1 | 2 | 0 | 5 | Scattershot, Snare |
| 4 | 5 | 0 | 0 | 1 | 2 | 0 | 6 | Scattershot, Snare |
| 5 | 5 | 0 | 0 | 2 | 2 | 0 | 6 | Scattershot, Snare |
| 6 | 5 | 0 | 0 | 2 | 3 | 0 | 7 | Scattershot, Snare |
| 7 | 5 | 0 | 0 | 2 | 3 | 0 | 8 | Scattershot, Snare |
| 8 | 5 | 0 | 0 | 2 | 3 | 0 | 8 | Scattershot, Snare, Poison |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion Soulbound | 1 | 19 | $0.183 | $0.183 |
Loading published prices…
Loading observations…