Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion Soulbound · Minotaur · Card #698

Regular foil
Cannot be directly targeted unless in the first position. Does not affect indirect attacks (e.g. Scattershot , Blast splash damage , or Trample ) or Wingbreak .
Find cards with CamouflageOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | Camouflage |
| 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | Camouflage |
| 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | Camouflage, Divine Shield |
| 4 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | Camouflage, Divine Shield |
| 5 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | Camouflage, Divine Shield, Strengthen |
| 6 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | Camouflage, Divine Shield, Strengthen |
| 7 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | Camouflage, Divine Shield, Strengthen |
| 8 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | Camouflage, Divine Shield, Strengthen |
| 9 | 3 | 0 | 0 | 1 | 4 | 0 | 3 | Camouflage, Divine Shield, Strengthen |
| 10 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | Camouflage, Divine Shield, Strengthen, Swiftness |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion Soulbound | 1 | 72 | $0.243 | $0.243 |
Loading published prices…
Loading observations…