Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion Soulbound · Human · Card #691

Regular foil
At the beginning of round 2 and each following round, applies Burning. Burning has a 33% chance to spread to either adjacent unit at the beginning of each round, then all Burning units lose 2 health. Burning can be cleansed. Incendiary is a Debilitation
Find cards with IncendiaryOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 4 | 0 | 3 | 0 | 4 | Incendiary |
| 2 | 2 | 0 | 4 | 0 | 3 | 0 | 5 | Incendiary |
| 3 | 2 | 0 | 4 | 0 | 3 | 0 | 6 | Incendiary, Piercing |
| 4 | 2 | 0 | 4 | 0 | 4 | 0 | 7 | Incendiary, Piercing |
| 5 | 2 | 0 | 5 | 0 | 4 | 0 | 6 | Incendiary, Piercing |
| 6 | 2 | 0 | 6 | 0 | 5 | 0 | 5 | Incendiary, Piercing |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion Soulbound | 1 | 45 | $1.086 | $1.819 |
Loading published prices…
Loading observations…