Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion Soulbound · Goblin · Card #687

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | Reach, Immunity |
| 2 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | Reach, Immunity |
| 3 | 4 | 1 | 0 | 0 | 4 | 0 | 4 | Reach, Immunity |
| 4 | 4 | 1 | 0 | 0 | 4 | 0 | 5 | Reach, Immunity |
| 5 | 4 | 2 | 0 | 0 | 4 | 0 | 5 | Reach, Immunity |
| 6 | 4 | 2 | 0 | 0 | 4 | 0 | 6 | Reach, Immunity |
| 7 | 4 | 2 | 0 | 0 | 5 | 0 | 6 | Reach, Immunity |
| 8 | 4 | 2 | 0 | 0 | 5 | 0 | 6 | Reach, Immunity, Shatter |
| 9 | 4 | 2 | 0 | 0 | 5 | 0 | 7 | Reach, Immunity, Shatter |
| 10 | 4 | 3 | 0 | 0 | 5 | 0 | 7 | Reach, Immunity, Shatter |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion Soulbound | 1 | 164 | $0.089 | $0.089 |
Loading published prices…
Loading observations…