Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion Soulbound · Undead · Card #679

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 0 | 3 | 6 | 4 | Void Armor |
| 2 | 4 | 0 | 1 | 0 | 3 | 7 | 4 | Void Armor, Close Range |
| 3 | 4 | 0 | 2 | 0 | 3 | 7 | 4 | Void Armor, Close Range |
| 4 | 4 | 0 | 2 | 0 | 3 | 7 | 4 | Void Armor, Close Range, Scavenger |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion Soulbound | 1 | 8 | $8.699 | $8.699 |
Loading published prices…
Loading observations…