Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion Soulbound · Skitterkin · Card #677

Regular foil
Each round, restore 70% of max health (rounded down) to other allied units. Each time a unit is healed, its max health is reduced by 1.
Find cards with Corrupted HealingOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 2 | 2 | 0 | 3 | Corrupted Healing |
| 2 | 5 | 0 | 0 | 2 | 2 | 0 | 4 | Corrupted Healing |
| 3 | 5 | 0 | 0 | 2 | 2 | 0 | 4 | Corrupted Healing, Scavenger |
| 4 | 5 | 0 | 0 | 2 | 2 | 0 | 5 | Corrupted Healing, Scavenger |
| 5 | 5 | 0 | 0 | 2 | 2 | 0 | 7 | Corrupted Healing, Scavenger |
| 6 | 5 | 0 | 0 | 2 | 2 | 0 | 7 | Corrupted Healing, Scavenger, Poison |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion Soulbound | 1 | 25 | $1.05 | $1.05 |
Loading published prices…
Loading observations…